Leading Distributor / Channel Partner of retsol ls- 450 laser barcode scanner, retsol ls-450 barcode scanner, mk7120 laser table top barcode scanner, ms5145 laser barcode scanner, zebra ds 2208 2d image barcode scanner and zebra ds9308 2d imager table top barcode scanner from New Delhi.
₹ 1200 / Piece Get Latest Price
| Connectivity Type | Wired |
| Type | 1D Laser Scanner |
| Scanner Mount | Handheld |
| Brand | Retsol |
| Color | Black |
| Decode Capability | EAN-8,EAN-13,UPC-A,UPC-E Code 39,Code 128,EAN 128,Codabar,Industrial 2 of 5,Interleave 2 of |
| Light Source | Visible Laser Diode 650nm |
| Model Number | LS450+ |
| Operating Temperature | 0 Degree C to 40 Degree C |
| Print Contrast | 30% UPC/EAN 100% |
Minimum order quantity: 1 Piece
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range ofLS450 Laser Barcode Scanner.
Features:
Low maintenance
Excellent performance
Rugged construction
Enhanced service life
Compact design
Rugged construction
₹ 1200 / Piece Get Latest Price
| Type | 1D Laser Scanner |
| Connectivity Type | Wired |
| Scanner Mount | Handheld |
| Modal No | LS 450 1D Scanner |
| Make | Retsol |
| Price | 1200 |
| Interface | USB |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
We have carved a niche in the market proffering best array of Retsol Barcode Scanners that are available in many specifications. They are available with longer warranty.
Features:
Low maintenance
Excellent performance
Rugged construction
Enhanced service life
Compact design
Rugged construction
warranty 2 years
Other Detail:
Withstands constant disinfecting: IP42 sealing and a specially designed disinfectant ready plastic housing allow safe wipe-down with a wide variety of harsh chemicals to help prevent the spread of germs.
Unsurpassed aiming technology: The crisp and bright aiming dot has the reach and brightness needed to ensure the fast capture of data.
Durable design for superior uptime: Built to survive a 6 ft./1.83 m drop to concrete, the DS4308-HC delivers reliable operation, despite the inevitable everyday drops.
Day and night ‘do-not-disturb’ modes: Healthcare workers can choose to mix and match the decode feedback that is right for the moment: visual (green light /red light), haptic (vibration) and an audible tone.
₹ 9500 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Scanner Type | Laser |
| Model Number | MK7120 |
| Dimension (Millimeter) | 105 mm x 102 mm x 150 mm |
| Weight (Gram) | 400 g |
| Scan Pattern | Omnidirectional: 5 fields of 4 parallel lines; button activated single line (7180) |
| Scan Speed (Line/Second) | Omnidirectional: 1120 scan lines per second; single line: 56 scan lines per second (7180) |
| Brand | Honeywell |
| Input Voltage | 5 VDC |
| Print Contrast | 35% minimum reflectance difference |
We are successfully engaged in providing a wide gamut of MK7120 Laser Table Top Barcode Scanner.
₹ 2700 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Scanner Type | Laser |
| Model Number | MS5145 |
| Dimension (Millimeter) | 169 mm x 63 mm x 51 mm |
| Weight (Gram) | 100 g |
| Scan Pattern | Single scan line |
| Scan Speed (Line/Second) | 72 scan lines per second |
| Scan Angle (Degree) | Horizontal: 50 |
| Target | the desired barcode and complete data transmission with the press of a single button. |
| Light Levels | 4842 Lux |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of MS5145 Laser Barcode Scanner.
₹ 7200 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Battery | 2,400 mAh Li-Ion Battery |
| Brand | Zebra |
| Dimensions | 6.50 |
| Light Source | Aiming Pattern Linear 624nm Amber LED |
| Model Number | DS2208 |
| Scan Speed | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
| Weight | 0.35 lb. |
| Imager | 2D |
| Form Factor | Handheld |
Minimum order quantity: 1 Piece
Being a leading firm in this industry, we are offering a high quality range of DS2208 2D Imager Barcode Scanner.
₹ 11000 / Piece Get Latest Price
| Scanner Mount | Hands-Free |
| Decode Capability | 2D |
| Model Number | DS9308 |
| Brand | Zebra |
| Type | 2D |
| Width | 3.2" |
| Depth | 3.1" |
| Weight | 10.02 oz |
| Host Interface | USB |
| Voltage | 5 VDC |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of DS9208 2D Imager Table Top Barcode Scanner.
₹ 12250 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Model Number | Honeywell Voyager 1452g Wireless Barcode Scanner |
| Type of operation | Handheld |
| Model | Honeywell Voyager 1452g Wireless Barcode Scanner |
| Scanner Type | Bar code Scanner |
| Brand | Honeywell |
| Standby Power | 0.45 W |
| Host System Interfaces | USB, Keyboard Wedge, RS232 TTL, IBM 46xx (RS485) |
Minimum order quantity: 1 Piece
In line with clients' diverse requirements, we are engaged in offering an optimum quality range of Voyager 1452g Wireless Barcode Scanner.
₹ 13500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Brand | Zebra |
| Model no | Symbol DS4608 |
| Included Cables | USB |
| Body Material | Plastic |
| Usage | Barcode Scanner |
| Connection | RS-232 Serial, USB |
| Scanner Type | Imager |
| Form Factor | Handheld |
| Scanner Capability | 2D |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of DS4308 2D Imager Barcode Scanner.
₹ 35000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Model Number | MS7600 |
| Durable die cast construction | Withstands abuse in the harshest environments |
| Firmware updates via Flash ROM | Update firmware from any PC via MetroSet2 software provided free by Metrologic |
| Electronic article surveillance built in | Reduces shrink |
| Field replaceable window | Fast repairs without removing unit from service |
| Connect Type | hand-held scanner |
| Brand | Honeywell |
Riding on unfathomable volumes of industrial expertise, we are engaged in offering a broad assortment of MS7600 Laser In Counter Barcode Scanner.
₹ 4800 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Scanner Type | Laser |
| Model Number | 1250g |
| Dimension | 60 mm x 168 mm x 74 mm |
| Weight | 133 g |
| Scan Pattern | Single scan line |
| Scan Angle | Horizontal 30 |
| Scan Farther | scan 13 mil barcodes |
| Drop | Designed to withstand 30 drops on concrete from 1.5 m (5 ft) |
| Environmental Sealing | IP40 |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment of Voyager 1250g Laser Barcode Scanner.
₹ 12100 / Piece Get Latest Price
| Model Number | Voyage 1202g |
| Scanner Type | Laser |
| Brand | Honeywell |
| Bluetooth Wireless Technology | Facilitates scanning of all standard 1D bar codes 10 meters (33 feet) or more away from the base. |
| Long Battery Life and Tool Free Battery Removal | Battery provides 12 hours or more of use |
| Automatic Interface Configuration | Supports all popular interfaces in one device, replacing the time consuming process of scanning. |
| Paging Functionality | Simply press the button, series of beeps and blinking lights on its indicator panel. |
| Weight | 4.14 pounds |
| Dimensions | 2.6 x 7.1 x 3.6 inches |
| Connectivity Technology | Wireless |
We are ranked amongst the trusted firms engaged in providing a wide range of Voyager 1202g Wireless Barcode Scanner.
₹ 11000 / Piece Get Latest Price
| Scanner Type | Laser, Image |
| Brand | Motorola |
| Model Number | Li4278 |
| Type | Bar code Scanner |
| Feature | Retailers to easily process loyalty cards, mobile coupons |
| UPC Bar codes can be captured | Over 30 in./76.2 cm away |
| Weight | 658 g |
| Dimensions | 23.4 x 18.8 x 10.7 cm |
| Batteries | 1 Nonstandard Battery batteries required |
| Scanner Mount | Hands-Free |
We are dedicatedly involved in providing a wide array of Li4278 Wireless Barcode Scanner.
₹ 4200 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Brand | Motorola |
| Ambient Light Immunity | Max 108,000 lux |
| Supported host interfaces | USB, RS232, Keyboard Wedge and IBM RS485 |
| Model no | Symbol LI2208 |
| Motion Tolerance | 25 in./ 63.5 cm per second |
| Light Source | LED |
| Min. Print Contrast | 15% MRD |
| Operating Temp | 32 Degree F to 122 Degree F/ 0 Degree C to 50 Degree C |
| Storage Temperature | -40 Degree F to 158 Degree F/-40 Degree C to 70 Degree C |
Keeping in mind ever-evolving requirements of our respected clients, we are providing a premium quality range of LI2208 Imager Barcode Scanner.
₹ 4900 / Piece Get Latest Price
| Scanner Mount | Wearable |
| Scanner Type | Laser |
| Brand | Motorola |
| Model Number | LS2208 |
| Color | Black |
| Dimensions | 6.48 in. H x 3.86 in. L x 2.64 in. W (16.5 cm H x 9.8 cm L x 6.7 cm W) |
| Weight | 5.71 oz. / 162 g |
| Scanner Capability | 1D |
| Connectivity | Corded |
| Connection | USB |
Being a leader in the industry, we are engaged in offering a qualitative range of LS2208 Laser Barcode Scanner.
Ravi Shah (Proprietor)
I Barcode Solutions
C-3, First Floor, F.I.E, Patparganj Industrial Area, East Delhi, New Delhi - 110092, Delhi, India